Panasonic VIERA TC-P65GT50 65-Inch 1080p Full HD 3D Plasma TV for Sale - Review & Buy at Cheap Price
List Price : $3,299.95
Price : $3,299.95

Panasonic VIERA TC-P65GT50 65-Inch 1080p Full HD 3D Plasma TV Feature | Sale - Review & Buy at Cheap Price
- Full HD 3D
- Infinite Black Pro Panel
- Viera Connect Wi-Fi Built-In with Web Browser
- Glass and Metal Design
| Brand: | |
| List Price: |
$3,299.95 |
| Our Price: |
$3,299.95 |
| Total Price: |
$3,299.95 |
| Usually ships in 24 hours | |
VIERA Connect IPTV - More Fun Comes Via a Cloud Service VIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA Plasma HDTV Comparison Chart
| Series | VT50 | GT50 | ST50 | UT50 | XT50 | U50 |
|---|---|---|---|---|---|---|
| Models: | 55", 65" | 50", 55", 60", 65" | 50", 55", 60", 65" | 42", 50", 55", 60" | 50" | 50" |
| High Definition Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 720p HD 3D | 1080p Full HD |
| Mercury and Lead Free Panel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Long Panel Life | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Media Player (SD, USB, DLAN via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SD Card Slot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI/USB Port | 4/3 | 4/3 | 3/2 | 2/2 | 2/2 | 2/1 |
| 2D-3D Conversion | w/Face Detection | w/ Face Detection | ![]() | ![]() | ![]() | |
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |
| DLNA (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Fast Switching Phosphors | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||
| 2500 Focused Field Drive | ![]() | ![]() | ![]() | ![]() | ||
| Skype Communication | ![]() | ![]() | ![]() | ![]() | ||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||
| Infinite Black Panel w/ Louver Filter | Ultra | Pro | Pro | |||
| Pro Settings | ![]() | ![]() | ![]() | |||
| 3D Real Sound | ![]() | ![]() | ![]() | |||
| 24, 576 Shades of Gradation | ![]() | ![]() | ||||
| THX3D Certified | ![]() | ![]() | ||||
| VIERA Touch Pad Controller | ![]() | |||||
| 96Hz Playback of 24p | ![]() | |||||
| ISFccc | ![]() | |||||
| Online Movies | ![]() |
Panasonic VIERA TC-P65GT50 65-Inch 1080p Full HD 3D Plasma TV Overview | Sale - Review & Buy at Cheap Price
VIERA Connect IPTV - More Fun Comes Via a Cloud Service VIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA Plasma HDTV Comparison Chart
| Series | VT50 | GT50 | ST50 | UT50 | XT50 | U50 |
|---|---|---|---|---|---|---|
| Models: | 55", 65" | 50", 55", 60", 65" | 50", 55", 60", 65" | 42", 50", 55", 60" | 50" | 50" |
| High Definition Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 720p HD 3D | 1080p Full HD |
| Mercury and Lead Free Panel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Long Panel Life | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Media Player (SD, USB, DLAN via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SD Card Slot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI/USB Port | 4/3 | 4/3 | 3/2 | 2/2 | 2/2 | 2/1 |
| 2D-3D Conversion | w/Face Detection | w/ Face Detection | ![]() | ![]() | ![]() | |
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |
| DLNA (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Fast Switching Phosphors | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||
| 2500 Focused Field Drive | ![]() | ![]() | ![]() | ![]() | ||
| Skype Communication | ![]() | ![]() | ![]() | ![]() | ||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||
| Infinite Black Panel w/ Louver Filter | Ultra | Pro | Pro | |||
| Pro Settings | ![]() | ![]() | ![]() | |||
| 3D Real Sound | ![]() | ![]() | ![]() | |||
| 24, 576 Shades of Gradation | ![]() | ![]() | ||||
| THX3D Certified | ![]() | ![]() | ||||
| VIERA Touch Pad Controller | ![]() | |||||
| 96Hz Playback of 24p | ![]() | |||||
| ISFccc | ![]() | |||||
| Online Movies | ![]() |
Panasonic VIERA TC-P65GT50 65-Inch 1080p Full HD 3D Plasma TV Specifications | Sale - Review & Buy at Cheap Price
Panasonic VIERA TC-P65GT50 65-Inch 1080p Full HD 3D Plasma TV Features
- Full HD 3D
- Infinite Black Pro Panel
- Viera Connect Wi-Fi Built-In with Web Browser
- Glass and Metal Design
VIERA Connect IPTV - More Fun Comes Via a Cloud Service VIERA Connect is a cloud service that provides apps in categories like video and music, social networking, games, news and lifestyle, sports, health and fitness. Learn more about the world of Smart VIERA and VIERA Connect here. |
2012 Panasonic VIERA Plasma HDTV Comparison Chart
| Series | VT50 | GT50 | ST50 | UT50 | XT50 | U50 |
|---|---|---|---|---|---|---|
| Models: | 55", 65" | 50", 55", 60", 65" | 50", 55", 60", 65" | 42", 50", 55", 60" | 50" | 50" |
| High Definition Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 720p HD 3D | 1080p Full HD |
| Mercury and Lead Free Panel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Long Panel Life | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Game Mode | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Media Player (SD, USB, DLAN via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SD Card Slot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HDMI/USB Port | 4/3 | 4/3 | 3/2 | 2/2 | 2/2 | 2/1 |
| 2D-3D Conversion | w/Face Detection | w/ Face Detection | ![]() | ![]() | ![]() | |
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |
| DLNA (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Fast Switching Phosphors | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||
| 2500 Focused Field Drive | ![]() | ![]() | ![]() | ![]() | ||
| Skype Communication | ![]() | ![]() | ![]() | ![]() | ||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||
| Infinite Black Panel w/ Louver Filter | Ultra | Pro | Pro | |||
| Pro Settings | ![]() | ![]() | ![]() | |||
| 3D Real Sound | ![]() | ![]() | ![]() | |||
| 24, 576 Shades of Gradation | ![]() | ![]() | ||||
| THX3D Certified | ![]() | ![]() | ||||
| VIERA Touch Pad Controller | ![]() | |||||
| 96Hz Playback of 24p | ![]() | |||||
| ISFccc | ![]() | |||||
| Online Movies | ![]() |
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: May 05, 2012 05:25:20
My Links : for Sale . . . bose ie2 audio hp pavilion hotels japan binocular football







